SC FIDOLA SRL
                                                       R E G I S T R U  DE  C A S A  Nr.
                                                                     Data    19.12.2014
 Nr.chitanta                  Explicatie                                            INCASARI                PLATI
                                                      Nr. factura
                           Sold precedent                                              89668.71
            1631 Vanzare Magazin                                                             1916.74
           22675 AS FRUCT 1                                         45944/45209                                      35.80
            6196 BRITSH 1                                            45894/3497                                    3706.14
           66462 MISAM 1                                           45941/119857                                      34.33
            5299 COCA COLA 1                                      45799/7695356                                     450.00
            5299 COCA COLA 1                                        45897/50245                                      94.64
          161017 SIMPA 1                                          45940/1159499                                      33.45
         4287622 TRANS AGAPE 1                                     45943/683141                                      29.97
                      Total ziua       19.12.2014                                             1916.74              4384.33
                      Sold                                                              87201.12
                              CASIER                                                Comp.Fin.Contabil
..
